School Administrators
Principal
Despina Michakis
Vice Principal
Chris Lagakos (High School)
Vice Principal
Steve Spetsieris (Elementary)
Office Staff
Amelia Leighton
Secretary
Anne Stoger
Librarian 50%
Ardian Mboqe
Programmer
Karen Kennedy
Secretary
Maxine George
Secretary
Sandra Lembo
Secretary
Stephanie Germain
Librarian
Elementary Level Faculty
Teaching Staff
| Teacher | Room | Grade Level / Assignment |
|---|---|---|
| Aaron Prosser | 217 | Grade 5 |
| Adèle Guilloteau | 110 | Grade 1 |
| Amanda Trentadue | Gym | Physical Education & Health |
| Avelino Morais | 301 | Science |
| Catherine Legault | 208 | Grade 2 |
| Cindy Tzortzis | 214 | Grades 6-5 |
| Elisabeth Chudobey | 201 | Resource |
| Emily Choinière | 102 | Kindergarten |
| Étienne Villeneuve | 220 | Grade 6 |
| Ingrid Grusgong | 103 | Pre-K |
| Karima Douerrachad | 109 | Grade 1 |
| Laurence Elmoznino | 202 | Grade 2 |
| Lidia Sasinowski | - | ELA |
| Marion Decorse | 101 | Pre-K |
| Marie Josée Denis | 206 | Grade 3 |
| Nathalie Malhamé | 205 | Grade 4 |
| Norman Katz | Gym | Physical Education & Health |
| Paige Stermer | 218 | Grade 5 |
| Patricia Tarshis | 209 | Grade 3 |
| Patrizia Battaglia | 219 | Grade 6 |
| Sarah Nabi (50%) | 212 | Grades 3-4 |
| Serene Berberoglu | 105 | Kindergarten |
| Wendy Cryer-Frank | 211 | Grade 4 |
| Wioletta Ordon | 207 | Grade 2 |
| Yasmine Joseph | 111 | Grade 1 |
| Ymène Bellalouz | 104 | Kindergarten |
School Support
| Name | Role / Assignment |
|---|---|
| Amelia Leighton | Secretary |
| Anne Stoger | Librarian (50%) |
| Brenda Burke | Behaviour Technician |
| Dana Twik | Attendant, Grades 3-4 |
| Joyce Palmer | Pre-K Technician, K4 |
| Karen Kennedy | Secretary |
| Maxine George | Secretary |
| Melanie Brousseau | Attendant, K-2 |
| Nicoletta Nedescu | Attendant, Grades 5-6 |
| Sandra Lembo | Secretary |
| Stephanie Germain | Librarian |
Professional Services
| Name | Role |
|---|---|
| Chantale Poulin | Occupational Therapist |
| Courtney Sculnick | Special Education Consultant |
| Felix Guiagoussou | Social Worker |
| Jeta Dedja | Psychologist |
| Julia Bernstein | Speech & Language Pathology |
| Paolo Ruscito | PDCIA |
| Stephen Ho | MOSD |
| Trini Mangas | Nurse |
Food Services Staff
| Name | Role |
|---|---|
| Maureen Senior | Cafeteria Manager |
| Dora Papatheofanis | Cafeteria Staff |
| Laura Demetriou | Cafeteria Staff |
| Ourania Margaritis | Cafeteria Staff |
Elementary Facilities Staff
| Name | Role |
|---|---|
| Harry Kavvadias | Day Caretaker |
| Nick Vathis | Maintenance |
| Sheldon | Maintenance |
| Spiro Pardalis | Evening Caretaker |

Our mission is to create a supportive atmosphere that encourages acceptance and respect for others and oneself, democratic values and an understanding of the relationship of the individual, the school and the community.
High School Level Faculty
Teaching Staff
| Teacher | Room |
|---|---|
| Mr. F. Amegavie | 16 |
| Ms. S. Aissani | 119 |
| Ms. M. Audet | 225 |
| Ms. C. Bennett / Mr. C. Walsh | 120 |
| Ms. M. Bertrand | 20 |
| Mr. V. Charalampous | 13 |
| Ms. S. Cherenfant | 17 |
| Ms. A. Cloutier | 19 |
| Mr. A. Di Domizio | 123 |
| Nairobi Duque Rojas | 224 |
| Ms. A. Edwardson | 113 / 302 |
| Ms. S. Eftaxias | 222 |
| Mr. M. Fiore | 226 |
| Ms. R. Gagliardi | 122 |
| Ms. S. Halaris | 117 |
| Ms. M. Handinero | 11 |
| C. Hascour | 222 A |
| Ms. D. Kregar | 18 |
| Ms. S. Laroche | 228 |
| Mr. S. Macleod | 221 |
| Mr. F. Martin | B01-Gym/13 |
| Ms. M. Mastromonaco | 114 |
| Mr. A. Meades | 118 |
| Ms. N. Najarian | 15 |
| Ms. M. Pepin | 121 |
| Ms. A. Ramundo | 100-Gym/11 |
| Ms. E. Savage | 112 |
| Ms. M. Smith | 115 |
| Mr. M. Stevenson | 12 |
| Ms. L. Vuong | 229 |
| Ms. S. R. Yepez | 223 |
School Support
| Name | Role |
|---|---|
| Amelia Leighton | Secretary |
| Amanda Hunt | Attendant |
| Anne Stoger | Librarian (50%) |
| Ardian Mboqe | Programmer (SOT) |
| Karen Kennedy | Secretary |
| Maxine George | Secretary |
| Mika Yoshimura | Attendant |
| Nawar Eric | Attendant |
| Sandra Lembo | Secretary |
| Stephanie Germain | Librarian |
| Tanya Saad | Behaviour Technician |
| Zdenka Lipic-Tokic | Behaviour Technician |
Professional Services
| Name | Role |
|---|---|
| Courtney Sculnick | Special Education Consultant |
| Felix Guiagoussou | Social Worker |
| Madeline Crist | Youth Counsellor |
| Natasha Glazer | ASD Consultant |
| Natasha Krsteski | Guidance Counsellor |
| Trini Mangas | Nurse |
Food Services Staff
| Name | Role |
|---|---|
| Maureen Senior | Cafeteria Manager |
| Dora Papthanofanis | Cafeteria Staff |
| Laura Demetriou | Cafeteria Staff |
| Ourania Margaritis | Cafeteria Staff |
High School Facilities Staff
| Name | Role |
|---|---|
| Rocco Mendaglio | Day Caretaker |
| Nick Vathis | Maintenance |
| R. Benton / H. Kavvadias | Maintenance |
| Sheldon | Maintenance |
| Spiro Pardalis | Evening Caretaker |